Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 228 SYSTEM 0 0 NO 0 0 50352538 NULL NULL 0 0 0 NO IO_NONE NO 1517
0 1 0 390 UNDO_LOG 1 0 NO 2371575 0 50400459 NULL NULL 0 0 0 NO IO_NONE NO 1517
0 2 0 391 UNDO_LOG 1 0 NO 2371635 0 50401653 NULL NULL 0 0 0 NO IO_NONE NO 1519
0 3 0 427 UNDO_LOG 1 0 NO 2371679 0 50420058 NULL NULL 0 0 0 NO IO_NONE NO 1520
0 4 0 428 UNDO_LOG 1 0 NO 2371723 0 50433099 NULL NULL 0 0 0 NO IO_NONE NO 1521
0 5 8 4 INDEX 0 0 NO 0 0 50481520 `phpmyadmin`.`pma__pdf_pages` db_name 0 0 0 NO IO_NONE NO 1522
0 6 8 1 IBUF_BITMAP 0 0 NO 0 0 50481520 NULL NULL 0 0 0 NO IO_NONE NO 1522
0 7 7 4 INDEX 0 0 NO 0 0 50489808 `phpmyadmin`.`pma__history` username 0 0 0 NO IO_NONE NO 1522
0 8 7 1 IBUF_BITMAP 0 0 NO 0 0 50489808 NULL NULL 0 0 0 NO IO_NONE NO 1522
0 9 12 4 INDEX 0 0 NO 0 0 50489815 `phpmyadmin`.`pma__relation` foreign_field 0 0 0 NO IO_NONE NO 1522
0 10 12 1 IBUF_BITMAP 0 0 NO 0 0 50489815 NULL NULL 0 0 0 NO IO_NONE NO 1522
0 11 20 4 INDEX 0 0 NO 0 0 50489817 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 1522
0 12 20 1 IBUF_BITMAP 0 0 NO 0 0 50489817 NULL NULL 0 0 0 NO IO_NONE NO 1522
0 13 0 392 UNDO_LOG 1 0 NO 2374576 0 50515537 NULL NULL 0 0 0 NO IO_NONE NO 1522
0 14 0 393 UNDO_LOG 1 0 NO 2374620 0 50533224 NULL NULL 0 0 0 NO IO_NONE NO 1531
0 15 0 6 SYSTEM 1 0 NO 2411832 0 50547536 NULL NULL 0 0 0 NO IO_NONE NO 1532
0 16 0 45 SYSTEM 1 0 NO 2423084 0 50547537 NULL NULL 0 0 0 NO IO_NONE NO 1532
0 17 0 46 SYSTEM 1 0 NO 2423123 0 50547537 NULL NULL 0 0 0 NO IO_NONE NO 1532
0 18 0 229 SYSTEM 0 0 NO 0 0 50547537 NULL NULL 0 0 0 NO IO_NONE NO 1532
0 19 0 230 SYSTEM 0 0 NO 0 0 50547537 NULL NULL 0 0 0 NO IO_NONE NO 1532
0 20 0 231 SYSTEM 1 0 NO 2320557 0 50020258 NULL NULL 0 0 0 NO IO_NONE NO 1532
0 21 0 232 SYSTEM 1 0 NO 2328937 0 50020258 NULL NULL 0 0 0 NO IO_NONE NO 1532
0 22 0 257 SYSTEM 1 0 NO 2356626 0 50020258 NULL NULL 0 0 0 NO IO_NONE NO 1532
0 23 0 258 SYSTEM 1 0 NO 2356670 0 50020258 NULL NULL 0 0 0 NO IO_NONE NO 1532
0 24 0 394 UNDO_LOG 1 0 NO 2386849 0 50547591 NULL NULL 0 0 0 NO IO_NONE NO 1532
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query