Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 360 UNDO_LOG 1 0 NO 1964345 0 47526369 NULL NULL 0 0 0 NO IO_NONE NO 1014
0 1 0 361 UNDO_LOG 1 0 NO 1964389 0 47528338 NULL NULL 0 0 0 NO IO_NONE NO 1015
0 2 0 362 UNDO_LOG 1 0 NO 1979918 0 47530298 NULL NULL 0 0 0 NO IO_NONE NO 1016
0 3 0 363 UNDO_LOG 1 0 NO 1979962 0 47532337 NULL NULL 0 0 0 NO IO_NONE NO 1017
0 4 12 3 INDEX 0 0 NO 0 0 47534282 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 1018
0 5 0 364 UNDO_LOG 1 0 NO 1980006 0 47534300 NULL NULL 0 0 0 NO IO_NONE NO 1018
0 6 0 365 UNDO_LOG 1 0 NO 1980050 0 47537912 NULL NULL 0 0 0 NO IO_NONE NO 1020
0 7 17 3 INDEX 0 0 NO 0 0 47537947 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 1020
0 8 17 1 IBUF_BITMAP 0 0 NO 0 0 47537947 NULL NULL 0 0 0 NO IO_NONE NO 1020
0 9 0 366 UNDO_LOG 1 0 NO 1980094 0 47539044 NULL NULL 0 0 0 NO IO_NONE NO 1023
0 10 0 367 UNDO_LOG 1 0 NO 1980138 0 47541050 NULL NULL 0 0 0 NO IO_NONE NO 1024
0 11 0 368 UNDO_LOG 1 0 NO 1980182 0 47543043 NULL NULL 0 0 0 NO IO_NONE NO 1025
0 12 0 418 UNDO_LOG 1 0 NO 1980226 0 47547049 NULL NULL 0 0 0 NO IO_NONE NO 1026
0 13 0 373 UNDO_LOG 1 0 NO 1980270 0 47549046 NULL NULL 0 0 0 NO IO_NONE NO 1027
0 14 0 374 UNDO_LOG 1 0 NO 1980314 0 47551058 NULL NULL 0 0 0 NO IO_NONE NO 1028
0 15 0 419 UNDO_LOG 1 0 NO 1980358 0 47553057 NULL NULL 0 0 0 NO IO_NONE NO 1029
0 16 0 420 UNDO_LOG 1 0 NO 1989459 0 47555047 NULL NULL 0 0 0 NO IO_NONE NO 1030
0 17 0 375 UNDO_LOG 1 0 NO 1989503 0 47557049 NULL NULL 0 0 0 NO IO_NONE NO 1031
0 18 0 376 UNDO_LOG 1 0 NO 1989547 0 47559114 NULL NULL 0 0 0 NO IO_NONE NO 1032
0 19 20 3 INDEX 0 0 NO 0 0 47561056 `phpmyadmin`.`pma__savedsearches` PRIMARY 0 0 0 NO IO_NONE NO 1033
0 20 20 1 IBUF_BITMAP 0 0 NO 0 0 47561056 NULL NULL 0 0 0 NO IO_NONE NO 1033
0 21 20 4 INDEX 0 0 NO 0 0 47561073 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 1033
0 22 0 377 UNDO_LOG 1 0 NO 1989591 0 47561086 NULL NULL 0 0 0 NO IO_NONE NO 1033
0 23 0 369 UNDO_LOG 1 0 NO 1989651 0 47563052 NULL NULL 0 0 0 NO IO_NONE NO 1037
0 24 0 378 UNDO_LOG 1 0 NO 1989695 0 47565057 NULL NULL 0 0 0 NO IO_NONE NO 1038
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query